RESEARCH QUALITY / COVERAGE
Know what the data can answer.
An indicator in the menu is not a complete dataset. Check the available years and missing observations before choosing a comparison or model.
Source: World Bank WDI annual response. Provider update 2026-11-11; retrieved 2026-11-11T21:43:51.180Z. refreshed.
Coverage counts include usable source observations; forecasts, scenarios and ambiguous duplicate years are excluded. They do not certify real-time vintage availability or identical fiscal/calendar reporting bases.
Central-government debt is a different definition from general-government debt. National release archives record values observed by this project; they do not reconstruct a complete historical monthly/quarterly panel or earlier publication vintages.
Egypt monthly net international reserves · Selected dated releases from the Central Bank of Egypt.
National headline review
These compiled quarterly/monthly readings are separate from annual WDI history. An age flag is a prompt to check a publisher, not evidence of a newer release. Live source connections can supply a newer observation in the dashboard.
Compiled headline inputs, reviewed as of 2026-11-11| Market / measure | Reference period | Evidence | Review status |
|---|
| Egypt · Real GDP growth | 2026-Q2 | Original publisher | No heuristic review flag Last evidence review: 2026-11-03. Original evidence checked; reference period retained. |
|---|
| Saudi Arabia · Real GDP growth | 2026-Q3 | Original publisher | No heuristic review flag Last evidence review: 2026-11-03. Newer quarterly release replaces the previous period; flash estimate remains provisional. |
|---|
| UAE · Real GDP growth | 2026-Q2 | Public reporting | verify against the original publisher; currently press-reported Last evidence review: 2026-11-03. Readable public reporting checked; original statistical page could not be directly read. Reference period retained. |
|---|
| Kuwait · Real GDP growth | 2026-Q1 | Original publisher | review for a newer release (225 days since period end; heuristic threshold) Last evidence review: 2026-11-03. Original CSB material checked. No newer item found in the accessible catalogue; retain the older reference period and age qualification. |
|---|
| Oman · Real GDP growth | 2026-Q2 | Original publisher | No heuristic review flag |
|---|
| Qatar · Real GDP growth | 2026-Q2 | Original publisher | No heuristic review flag Last evidence review: 2026-11-09. The NPC dashboard reports real GDP of QAR 153.248 billion and year-on-year growth of −15.70% for Q2 2026. The dashboard does not specify the publication date. |
|---|
| Egypt · CPI | 2026-09 | Original publisher | No heuristic review flag Last evidence review: 2026-11-09. The CBE’s 11 October note confirms CAPMAS published the reading on 10 October. Urban inflation slowed from 14.5% year on year in August, while urban prices rose 1.3% from August to September. |
|---|
| Saudi Arabia · CPI | 2026-09 | Original publisher | No heuristic review flag |
|---|
| Kuwait · CPI | 2026-07 | Original publisher | review for a newer release (103 days since period end; heuristic threshold) Last evidence review: 2026-11-03. Original CSB material checked. No newer item found in the accessible catalogue; retain the older reference period and age qualification. |
|---|
| Oman · CPI | 2026-09 | Original publisher | No heuristic review flag Last evidence review: 2026-11-03. Original evidence checked; reference period retained. |
|---|
| Qatar · CPI | 2026-06 | Original publisher | review for a newer release (134 days since period end; heuristic threshold) Last evidence review: 2026-11-08. Latest comparable official year-on-year figure verified in this review. The August 2026 release reports a 2024-base CPI index and a month-on-month change, separately displayed in official data. |
|---|
Egypt
Usable annual observations in this source response| Indicator / WDI code | Observations | First year | Latest year | Missing years inside range |
|---|
Real GDP growth NY.GDP.MKTP.KD.ZG | 26 | 2000 | 2025 | 0 |
|---|
Consumer price inflation FP.CPI.TOTL.ZG | 26 | 2000 | 2025 | 0 |
|---|
Unemployment SL.UEM.TOTL.ZS | 26 | 2000 | 2025 | 0 |
|---|
Current account balance BN.CAB.XOKA.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Nominal GDP NY.GDP.MKTP.CD | 26 | 2000 | 2025 | 0 |
|---|
Official exchange rate PA.NUS.FCRF | 26 | 2000 | 2025 | 0 |
|---|
Total reserves FI.RES.TOTL.CD | 26 | 2000 | 2025 | 0 |
|---|
FDI net inflows BX.KLT.DINV.WD.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Exports of goods & services NE.EXP.GNFS.ZS | 26 | 2000 | 2025 | 0 |
|---|
Imports of goods & services NE.IMP.GNFS.ZS | 26 | 2000 | 2025 | 0 |
|---|
Broad money growth FM.LBL.BMNY.ZG | 26 | 2000 | 2025 | 0 |
|---|
Private sector credit FS.AST.PRVT.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Personal remittances received BX.TRF.PWKR.DT.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Central government debt GC.DOD.TOTL.GD.ZS | 1 | 2007 | 2007 | 0 |
|---|
Open Egypt research · Inspect definitions and download data
Saudi Arabia
Usable annual observations in this source response| Indicator / WDI code | Observations | First year | Latest year | Missing years inside range |
|---|
Real GDP growth NY.GDP.MKTP.KD.ZG | 26 | 2000 | 2025 | 0 |
|---|
Consumer price inflation FP.CPI.TOTL.ZG | 26 | 2000 | 2025 | 0 |
|---|
Unemployment SL.UEM.TOTL.ZS | 26 | 2000 | 2025 | 0 |
|---|
Current account balance BN.CAB.XOKA.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Nominal GDP NY.GDP.MKTP.CD | 26 | 2000 | 2025 | 0 |
|---|
Official exchange rate PA.NUS.FCRF | 26 | 2000 | 2025 | 0 |
|---|
Total reserves FI.RES.TOTL.CD | 26 | 2000 | 2025 | 0 |
|---|
FDI net inflows BX.KLT.DINV.WD.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Exports of goods & services NE.EXP.GNFS.ZS | 26 | 2000 | 2025 | 0 |
|---|
Imports of goods & services NE.IMP.GNFS.ZS | 26 | 2000 | 2025 | 0 |
|---|
Broad money growth FM.LBL.BMNY.ZG | 18 | 2000 | 2017 | 0 |
|---|
Private sector credit FS.AST.PRVT.GD.ZS | 18 | 2000 | 2017 | 0 |
|---|
Personal remittances received BX.TRF.PWKR.DT.GD.ZS | 21 | 2005 | 2025 | 0 |
|---|
Central government debt GC.DOD.TOTL.GD.ZS | 0 | Unavailable | Unavailable | Unavailable |
|---|
Open Saudi Arabia research · Inspect definitions and download data
United Arab Emirates
Usable annual observations in this source response| Indicator / WDI code | Observations | First year | Latest year | Missing years inside range |
|---|
Real GDP growth NY.GDP.MKTP.KD.ZG | 25 | 2000 | 2024 | 0 |
|---|
Consumer price inflation FP.CPI.TOTL.ZG | 18 | 2008 | 2025 | 0 |
|---|
Unemployment SL.UEM.TOTL.ZS | 26 | 2000 | 2025 | 0 |
|---|
Current account balance BN.CAB.XOKA.GD.ZS | 2 | 2023 | 2024 | 0 |
|---|
Nominal GDP NY.GDP.MKTP.CD | 25 | 2000 | 2024 | 0 |
|---|
Official exchange rate PA.NUS.FCRF | 26 | 2000 | 2025 | 0 |
|---|
Total reserves FI.RES.TOTL.CD | 26 | 2000 | 2025 | 0 |
|---|
FDI net inflows BX.KLT.DINV.WD.GD.ZS | 25 | 2000 | 2024 | 0 |
|---|
Exports of goods & services NE.EXP.GNFS.ZS | 23 | 2001 | 2023 | 0 |
|---|
Imports of goods & services NE.IMP.GNFS.ZS | 23 | 2001 | 2023 | 0 |
|---|
Broad money growth FM.LBL.BMNY.ZG | 26 | 2000 | 2025 | 0 |
|---|
Private sector credit FS.AST.PRVT.GD.ZS | 7 | 2016 | 2022 | 0 |
|---|
Personal remittances received BX.TRF.PWKR.DT.GD.ZS | 0 | Unavailable | Unavailable | Unavailable |
|---|
Central government debt GC.DOD.TOTL.GD.ZS | 1 | 2013 | 2013 | 0 |
|---|
Open UAE research · Inspect definitions and download data
Kuwait
Usable annual observations in this source response| Indicator / WDI code | Observations | First year | Latest year | Missing years inside range |
|---|
Real GDP growth NY.GDP.MKTP.KD.ZG | 26 | 2000 | 2025 | 0 |
|---|
Consumer price inflation FP.CPI.TOTL.ZG | 26 | 2000 | 2025 | 0 |
|---|
Unemployment SL.UEM.TOTL.ZS | 26 | 2000 | 2025 | 0 |
|---|
Current account balance BN.CAB.XOKA.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Nominal GDP NY.GDP.MKTP.CD | 26 | 2000 | 2025 | 0 |
|---|
Official exchange rate PA.NUS.FCRF | 26 | 2000 | 2025 | 0 |
|---|
Total reserves FI.RES.TOTL.CD | 26 | 2000 | 2025 | 0 |
|---|
FDI net inflows BX.KLT.DINV.WD.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Exports of goods & services NE.EXP.GNFS.ZS | 25 | 2000 | 2024 | 0 |
|---|
Imports of goods & services NE.IMP.GNFS.ZS | 25 | 2000 | 2024 | 0 |
|---|
Broad money growth FM.LBL.BMNY.ZG | 26 | 2000 | 2025 | 0 |
|---|
Private sector credit FS.AST.PRVT.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Personal remittances received BX.TRF.PWKR.DT.GD.ZS | 16 | 2010 | 2025 | 0 |
|---|
Central government debt GC.DOD.TOTL.GD.ZS | 0 | Unavailable | Unavailable | Unavailable |
|---|
Open Kuwait research · Inspect definitions and download data
Oman
Usable annual observations in this source response| Indicator / WDI code | Observations | First year | Latest year | Missing years inside range |
|---|
Real GDP growth NY.GDP.MKTP.KD.ZG | 26 | 2000 | 2025 | 0 |
|---|
Consumer price inflation FP.CPI.TOTL.ZG | 25 | 2001 | 2025 | 0 |
|---|
Unemployment SL.UEM.TOTL.ZS | 26 | 2000 | 2025 | 0 |
|---|
Current account balance BN.CAB.XOKA.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Nominal GDP NY.GDP.MKTP.CD | 26 | 2000 | 2025 | 0 |
|---|
Official exchange rate PA.NUS.FCRF | 26 | 2000 | 2025 | 0 |
|---|
Total reserves FI.RES.TOTL.CD | 25 | 2000 | 2024 | 0 |
|---|
FDI net inflows BX.KLT.DINV.WD.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Exports of goods & services NE.EXP.GNFS.ZS | 25 | 2000 | 2024 | 0 |
|---|
Imports of goods & services NE.IMP.GNFS.ZS | 25 | 2000 | 2024 | 0 |
|---|
Broad money growth FM.LBL.BMNY.ZG | 18 | 2000 | 2017 | 0 |
|---|
Private sector credit FS.AST.PRVT.GD.ZS | 25 | 2000 | 2024 | 0 |
|---|
Personal remittances received BX.TRF.PWKR.DT.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Central government debt GC.DOD.TOTL.GD.ZS | 0 | Unavailable | Unavailable | Unavailable |
|---|
Open Oman research · Inspect definitions and download data
Qatar
Usable annual observations in this source response| Indicator / WDI code | Observations | First year | Latest year | Missing years inside range |
|---|
Real GDP growth NY.GDP.MKTP.KD.ZG | 26 | 2000 | 2025 | 0 |
|---|
Consumer price inflation FP.CPI.TOTL.ZG | 25 | 2000 | 2024 | 0 |
|---|
Unemployment SL.UEM.TOTL.ZS | 26 | 2000 | 2025 | 0 |
|---|
Current account balance BN.CAB.XOKA.GD.ZS | 15 | 2011 | 2025 | 0 |
|---|
Nominal GDP NY.GDP.MKTP.CD | 26 | 2000 | 2025 | 0 |
|---|
Official exchange rate PA.NUS.FCRF | 26 | 2000 | 2025 | 0 |
|---|
Total reserves FI.RES.TOTL.CD | 26 | 2000 | 2025 | 0 |
|---|
FDI net inflows BX.KLT.DINV.WD.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Exports of goods & services NE.EXP.GNFS.ZS | 23 | 2000 | 2022 | 0 |
|---|
Imports of goods & services NE.IMP.GNFS.ZS | 23 | 2000 | 2022 | 0 |
|---|
Broad money growth FM.LBL.BMNY.ZG | 26 | 2000 | 2025 | 0 |
|---|
Private sector credit FS.AST.PRVT.GD.ZS | 26 | 2000 | 2025 | 0 |
|---|
Personal remittances received BX.TRF.PWKR.DT.GD.ZS | 15 | 2011 | 2025 | 0 |
|---|
Central government debt GC.DOD.TOTL.GD.ZS | 0 | Unavailable | Unavailable | Unavailable |
|---|
Open Qatar research · Inspect definitions and download data
Definitions and methods · Country research · Report a data concern